Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= CLE Cleveland Cavaliers 0.815 54 44 10 6625 6044
2 alt= BOS Boston Celtics 0.709 55 39 16 6447 5948
3 alt= NYK New York Knicks 0.667 54 36 18 6395 6074
4 alt= IND Indiana Pacers 0.566 53 30 23 6149 6127
5 alt= MIL Milwaukee Bucks 0.547 53 29 24 6057 5983
6 alt= DET Detroit Pistons 0.527 55 29 26 6246 6220
7 alt= ORL Orlando Magic 0.482 56 27 29 5824 5905
8 alt= ATL Atlanta Hawks 0.473 55 26 29 6420 6553
9 alt= MIA Miami Heat 0.472 53 25 28 5822 5868
10 alt= CHI Chicago Bulls 0.4 55 22 33 6380 6638
11 alt= PHI Philadelphia 76ers 0.37 54 20 34 5892 6098
12 alt= BRO Brooklyn Nets 0.37 54 20 34 5671 5994
13 alt= TOR Toronto Raptors 0.309 55 17 38 6081 6408
14 alt= CHA Charlotte Hornets 0.264 53 14 39 5625 5909
15 alt= WAS Washington Wizards 0.167 54 9 45 5862 6587

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.815 54 44 10 6363 5665
2 alt= ME Memphis Grizzlies 0.667 54 36 18 6657 6252
3 alt= DEN Denver Nuggets 0.655 55 36 19 6684 6372
4 alt= HOU Houston Rockets 0.618 55 34 21 6200 5975
5 alt= LAL Los Angeles Lakers 0.604 53 32 21 5987 5949
6 alt= LAC Los Angeles Clippers 0.574 54 31 23 5992 5833
7 alt= MIN Minnesota Timberwolves 0.554 56 31 25 6245 6054
8 alt= DAL Dallas Mavericks 0.536 56 30 26 6480 6356
9 alt= SAC Sacramento Kings 0.509 55 28 27 6423 6381
10 alt= GSW Golden State Warriors 0.509 55 28 27 6156 6139
11 alt= PHO Phoenix Suns 0.481 54 26 28 6113 6209
12 alt= SPS San Antonio Spurs 0.442 52 23 29 5874 5951
13 alt= POR Portland Trail Blazers 0.418 55 23 32 6006 6315
14 alt= UTA Utah Jazz 0.241 54 13 41 6064 6446
15 alt= NOR New Orleans Pelicans 0.236 55 13 42 6082 6569

Fixture NBA 2024-2025 - Temporada Regular

Los Angeles Lakers
LAL
97
VS
100
CHA
Charlotte Hornets
20/02/2025 00 HS Finalizado
Brooklyn Nets
BRO
-
VS
-
CLE
Cleveland Cavaliers
20/02/2025 21 HS No iniciado
New York Knicks
NYK
-
VS
-
CHI
Chicago Bulls
20/02/2025 21 HS No iniciado
Milwaukee Bucks
MIL
-
VS
-
LAC
Los Angeles Clippers
20/02/2025 22 HS No iniciado
Denver Nuggets
DEN
-
VS
-
CHA
Charlotte Hornets
20/02/2025 23 HS No iniciado
San Antonio Spurs
SPS
-
VS
-
PHO
Phoenix Suns
20/02/2025 23 HS No iniciado
Philadelphia 76ers
PHI
-
VS
-
BOS
Boston Celtics
20/02/2025 21 HS No iniciado
Atlanta Hawks
ATL
-
VS
-
ORL
Orlando Magic
20/02/2025 21 HS No iniciado
Indiana Pacers
IND
-
VS
-
ME
Memphis Grizzlies
20/02/2025 21 HS No iniciado